|
|
Produktdetails:
Zahlung und Versand AGB:
|
| Höhe: | 40mm | Material: | Gummi- u. Stahl |
|---|---|---|---|
| Art: | Bolton | Gewicht: | 5.7kg |
| Garantie: | helbes Jahr unter normalem Gebrauch | ||
| Hervorheben: | Bagger-Bolt On Rubber-Bahn-Auflagen,135 Neigungs-Gummibahn-Auflagen,400mm Längen-Gummibahn-Auflagen |
||
400mm lange Gummibahn-Auflagen für Bagger
![]()
![]()
Andere Größen
Bolton
| Art | Neigung | h | D | d | Bolzen | L | W | H | Gewicht |
| 230BA | 90 | 15 | 150 | 0 | M12 | 230 | 60 | 31 | 0,800 |
| 230B | 101 | 16 | 150 | 0 | M12 | 230 | 70 | 39 | 0,900 |
| 250B | 101 | 16 | 200 | 0 | M12 | 250 | 70 | 39 | 0,925 |
| 300B | 101 | 16 | 200 | 0 | M12 | 300 | 70 | 39 | 1,100 |
| 300BA | 101 | 16 | 200 | 0 | M12 | 300 | 70 | 39 | 1,100 |
| 350B | 101 | 16 | 200 | 0 | M12 | 350 | 70 | 39 | 1,230 |
| 350BA | 101 | 16 | 250 | 0 | M12 | 350 | 70 | 39 | 1,230 |
| 350BD | 135 | 14 | 250 | 46 | M12 | 350 | 106 | 40 | 2,035 |
| 350BL | 135 | 14 | 290 | 46 | M12 | 350 | 106 | 40 | 1,900 |
| 350BR | 135 | 14 | 290 | 46 | M12 | 350 | 106 | 40 | 1,900 |
| 380B | 135 | 14 | 300 | 46 | M12 | 380 | 106 | 40 | 2,330 |
| 400B | 135 | 14 | 300 | 46 | M12 | 400 | 106 | 40 | 2,180 |
| 400BLR | 135 | 14 | 300 | 46 | M12 | 400 | 106 | 40 | 2,190 |
| 400BW | 140 | 18 | 300 | 52 | M14 | 400 | 123 | 65 | 4,000 |
| 400BH | 140 | 18 | 350 | 52 | M14 | 400 | 123 | 45 | 3,000 |
| 450BE | 135 | 14 | 350 | 46 | M12 | 450 | 106 | 40 | 2,450 |
| 450B | 154 | 20 | 350 | 58 | M14 | 450 | 124 | 49 | 3,500 |
| 450BLR | 154 | 20 | 350 | 58 | M14 | 450 | 124 | 49 | 3,500 |
| 500B | 171 | 20 | 400 | 60 | M16 | 500 | 137 | 57 | 4,580 |
| 500BA | 175 | 26 | 400 | 57 | M16 | 500 | 126 | 59 | 4,510 |
| 600B | 190 | 26 | 400 | 69 | M20 | 600 | 136 | 71 | 7,500 |
| 260BM | 18 | 190 | 53 | M12 | 260 | 120 | 50 | ||
| 260B | 18 | 200 | 54 | M14 | 260 | 112 | 48 | ||
| 260BK | 18 | 200 | 57 | M14 | 260 | 120 | 48 | ||
| 300BM | 18 | 227 | 57 | M12 | 300 | 120 | 50 | ||
| 300BK | 18 | 220 | 57 | M14 | 300 | 130 | 55 | ||
| 350BK | 155 | 25 | 270 | 60 | M14 | 350 | 135 | 60 | 4,000 |
| 400BK | 25 | 300 | 60 | M14 | 400 | 135 | 60 | ||
| 450BK | 31 | 350 | 80 | M14 | 450 | 170 | 76 | ||
| 200T | 0 | 160 | 0 | M14 | 200 | 90 | 30 | ||
| 305BP | 0 | 177,8 | 0 | M16 | 305 | 114 | 32 | ||
| 355BP | 0 | 237,5 | 0 | 5/8" | 355 | 132 | 32 | ||
| 455BP | 0 | 305 | 0 | 3/4" | 455 | 132 | 32 | ||
| 300-2 | 155 | 18 | 220 | 0 | M14 | 300 | 135 | 50 | 2,400 |
| 300-4 | 155 | 18 | 220 | 45 | M12 | 300 | 135 | 50 | 2,400 |
| 320-2 | 155 | 18 | 220 | 0 | M14 | 320 | 135 | 50 | 2,700 |
| 320-4 | 155 | 18 | 220 | 45 | M12 | 320 | 135 | 50 | 2,700 |
2. Lieferzeiten: 7-15 Tage
3. Zahlungsbedingungen: FOB/EXW/CIF
![]()
![]()
Ansprechpartner: Emma
Faxen: 86-21-3758-0295
700 x 100 x 80 Ersatz-Gummibahnen, ununterbrochene Gummibahn für Morooka MST1100
Yanmar-Ersatz-Kipper-Gummi spürt Senken-Druck 500 x 90 x 82 auf
Schwarzer Farbkipper-Gummi spürt 700 x 100 x 98 für Morooka/Hitachi auf
Gummibahn D450*90*51 Zustimmung ISO9001 Kubota für Kubota-Mähdrescher
Kubota-Art Mähdrescher-Gummi- Bahn, hydraulische Steuer-Caterpillar-Gummi-Bahnen
Ununterbrochene Gummibahn Takeuchi, weniger Erschütterungs-Gummibaggerbahnen
Landwirtschafts-Raupe/Bagger-Gummi spürt Verbindung 46 für Yanmar Vio 40 auf
Flexible ununterbrochene Gummibahn 82 verbindet 4510mm Gesamtlänge für Hitachi